Student Accommodation Statistics
These statistics relate to student accommodation in Exeter and the surrounding area that has been advertised on Studentpad
Statistics Overview
Total Properties:
80
Total Active Adverts:
85
Total Rooms:
430
Rooms Available:
361
Note: Statistics below are based on total adverts and are taken once daily. [Last Update: 26/02/2021 @ 0:55:59].
Average Price Including Utilities*Last Update: 26/02/2021 @ 0:55:59
Area Per Person Per Week Per Person Per Month Adverts
Beacon Heath £115.38 £500.00 1
Broadfields £135.00 £563.33 1
Central Exeter £169.74 £735.28 6
Cowley Bridge Road £110.00 £460.00 2
Exeter (outskirts) £115.38 £500.00 1
Heavitree £132.50 £574.17 2
Mount Pleasant £131.57 £562.74 7
Pennsylvania £126.92 £550.00 1
Pinhoe £140.00 £606.67 1
Polsloe £138.14 £598.61 3
St Davids £135.96 £589.17 5
St James £155.00 £671.67 1
St Thomas £87.69 £380.00 1
Whipton £104.00 £425.00 1
Average Price Excluding Utilities*Last Update: 26/02/2021 @ 0:55:59
Area Per Person Per Week Per Person Per Month Adverts
Central Exeter £142.17 £566.08 10
Cowley Bridge Road £110.00 £476.67 1
Exeter (outskirts) £160.38 £695.00 1
Mount Pleasant £123.59 £538.33 3
Newtown £103.84 £450.00 2
Pennsylvania £156.25 £677.08 4
St Davids £115.63 £501.08 4
St James £138.98 £552.54 8
* Included utilities are gas, electricity and water only.