Student Accommodation Statistics
These statistics relate to student accommodation in Exeter and the surrounding area that has been advertised on Studentpad
Statistics Overview
Total Properties:
83
Total Active Adverts:
87
Total Rooms:
448
Rooms Available:
400
Note: Statistics below are based on total adverts and are taken once daily. [Last Update: 26/01/2021 @ 0:53:10].
Average Price Including Utilities*Last Update: 26/01/2021 @ 0:53:10
Area Per Person Per Week Per Person Per Month Adverts
Beacon Heath £115.38 £500.00 1
Broadfields £135.00 £563.33 1
Central Exeter £171.41 £742.50 6
Cowley Bridge Road £110.00 £460.00 2
Exeter (outskirts) £115.38 £500.00 1
Heavitree £132.50 £553.34 2
Mount Pleasant £130.80 £556.55 7
Pennsylvania £126.92 £550.00 1
Pinhoe £140.00 £606.67 1
Polsloe £138.14 £598.61 3
St Davids £168.78 £731.39 3
St James £155.00 £671.67 1
St Thomas £87.69 £380.00 1
Whipton £132.00 £559.16 2
Average Price Excluding Utilities*Last Update: 26/01/2021 @ 0:53:10
Area Per Person Per Week Per Person Per Month Adverts
Central Exeter £164.31 £640.57 7
Cowley Bridge Road £110.00 £476.67 1
Exeter (outskirts) £160.38 £695.00 1
Heavitree £130.00 £563.33 1
Mount Pleasant £141.67 £616.67 3
Newtown £103.84 £450.00 2
Pennsylvania £141.88 £614.79 4
St Davids £124.75 £470.61 6
St James £138.29 £538.29 7
* Included utilities are gas, electricity and water only.